Country Connectivity Speeds 2026
Median mobile and fixed broadband download speeds, Ookla global ranks, 5G commercial status, primary local carrier, and digital-nomad visa status for 40 countries covered by Earth SIMs guides.
The Data
Default sort: fastest mobile download first. Click any column header to sort — click again to reverse. Use the filter to narrow by region or search by country name.
| Primary carrier | ||||||||
|---|---|---|---|---|---|---|---|---|
| UAE AE | Middle East | 652.87 | #1 | 382.32 | #4 | Yes | Etisalat (e&) | Yes |
| Brazil BR | LATAM | 251.55 | #4 | 215.58 | #27 | Yes | Claro Brasil | Yes |
| South Korea KR | Asia | 230.84 | #6 | 234.07 | #19 | Yes | SK Telecom | Yes |
| Singapore SG | SEA | 186.07 | #10 | 410.06 | #1 | Yes | Singtel | No |
| United States US | North America | 170.61 | #12 | 298.38 | #7 | Yes | Verizon | No |
| Netherlands NL | Europe | 163.65 | #14 | 218.31 | #25 | Yes | KPN | Yes |
| Vietnam VN | SEA | 160.00 | #15 | 271.95 | #10 | Yes | Viettel | Yes |
| Georgia GE | Asia | 156.29 | #18 | 44.03 | >100 | Limited | Magticom (Magti) | Yes |
| Portugal PT | Europe | 140.22 | #22 | 227.53 | #21 | Yes | MEO (Altice Portugal) | Yes |
| Malaysia MY | SEA | 139.41 | #23 | 161.18 | #41 | Yes | CelcomDigi | Yes |
| France FR | Europe | 139.11 | #24 | 349.25 | #5 | Yes | Orange France | Yes |
| Thailand TH | SEA | 135.17 | #27 | 272.65 | #9 | Yes | AIS | Yes |
| India IN | Asia | 131.47 | #30 | 60.34 | #99 | Yes | Reliance Jio | No |
| Greece GR | Europe | 129.10 | #32 | 80.14 | #90 | Yes | Cosmote | Yes |
| Australia AU | Oceania | 128.84 | #33 | 135.31 | #48 | Yes | Telstra | No |
| New Zealand NZ | Oceania | 128.04 | #34 | 217.32 | #26 | Yes | One NZ | No |
| Taiwan TW | Asia | 119.57 | #37 | 258.86 | #14 | Yes | Chunghwa Telecom | Yes |
| Croatia HR | Europe | 115.45 | #39 | 97.87 | #62 | Yes | Hrvatski Telekom | Yes |
| Poland PL | Europe | 98.65 | #42 | 207.54 | #28 | Yes | Play | No |
| Czech Republic CZ | Europe | 97.29 | #43 | 87.22 | #77 | Yes | T-Mobile Czech Republic | Yes |
| Canada CA | North America | 90.31 | #46 | 245.77 | #17 | Yes | Rogers Communications | Yes |
| Chile CL | LATAM | 88.67 | #48 | 348.41 | #2 | Yes | Entel | No |
| Italy IT | Europe | 85.32 | #50 | 103.96 | #57 | Yes | TIM (Telecom Italia) | Yes |
| Spain ES | Europe | 81.26 | #52 | 255.02 | #16 | Yes | Movistar (Telefónica) | Yes |
| Romania RO | Europe | 78.79 | #54 | 261.35 | #13 | Yes | Orange Romania | Yes |
| Costa Rica CR | LATAM | 78.31 | #55 | 153.94 | #44 | Yes | Kolbi (ICE) | Yes |
| Germany DE | Europe | 75.67 | #56 | 101.08 | #59 | Yes | Deutsche Telekom | Yes |
| UK GB | Europe | 69.60 | #57 | 154.10 | #43 | Yes | EE (BT Group) | No |
| Turkey TR | Europe | 69.09 | #58 | 64.22 | #95 | Yes | Turkcell | Yes |
| South Africa ZA | Africa | 68.70 | #60 | 48.40 | >100 | Yes | Vodacom | Yes |
| Japan JP | Asia | 63.17 | #64 | 219.78 | #24 | Yes | NTT Docomo | Yes |
| Argentina AR | LATAM | 59.72 | #67 | 105.42 | #56 | Yes | Claro Argentina | Yes |
| Morocco MA | Africa | 59.49 | #68 | 54.52 | >100 | Yes | Maroc Telecom | No |
| Philippines PH | SEA | 58.12 | #71 | 106.71 | #55 | Yes | Smart Communications | Yes |
| Cambodia KH | SEA | 50.13 | #78 | 48.82 | >100 | Limited | Smart Axiata | No |
| Indonesia ID | SEA | 49.30 | #79 | 42.79 | >100 | Yes | Telkomsel | Yes |
| Egypt EG | Africa | 47.15 | #82 | 91.25 | #73 | Yes | Vodafone Egypt | No |
| Mexico MX | North America | 41.86 | #88 | 91.99 | #69 | Yes | Telcel | Yes |
| Colombia CO | LATAM | 40.68 | #91 | 199.70 | #32 | Yes | Claro Colombia | Yes |
| Peru PE | LATAM | 35.04 | #94 | 235.09 | #18 | Yes | Claro Peru | Yes |
Showing all 40 countries.
What's in Each Column
- Mobile DL / Fixed DL (Mbps). Median download speed from Ookla Speedtest Global Index, 2025-10 snapshot.
- Mobile rank / Fixed rank. Country's global rank (1 = fastest). Fixed ranks below Top-100 are shown as
>100rather than estimated. - 5G. Commercial 5G service availability per GSMA's State of 5G 2026.
Limitedmeans service has launched but remains geographically restricted (e.g. pilot cities only). - Primary carrier. Top mobile network operator by subscriber share (GSMA Intelligence / TeleGeography 2025).
- Nomad visa. Does the country offer a digital-nomad visa as of early 2026 (FreakingNomads tracker cross-referenced with Global Citizen Solutions).
What's N/A and Why
The downloadable CSV includes three columns currently marked
N/A for every row. We chose to publish the dataset
with honest gaps rather than fabricated numbers:
- Mobile + fixed upload speeds. Ookla's Global Index
page exposes download medians prominently; upload columns require
Ookla's full S3 export (
registry.opendata.aws/speedtest-global-performance) and per-country aggregation. On our backlog. - Cable.co.uk rank. The Cable.co.uk 2024 Worldwide Broadband Speed League (229 countries) is the strongest cross-reference for our Ookla numbers, but the ranking table is rendered client-side and we could not extract authoritative per-country ranks during this snapshot. Only the UK's rank (35 of 229) is publicly quoted in press coverage.
Sources
- Ookla Speedtest Global Index (primary): speedtest.net/global-index — 2025-10 snapshot, cross-referenced via Wikipedia's country-speed table and World Population Review.
- Cable.co.uk Worldwide Broadband Speed League 2024: bestbroadbanddeals.co.uk (cable.co.uk redirect target); context via ISPreview UK.
- 5G commercial status: GSMA Intelligence — The State of 5G 2026 and GSMA 5G Global Launches.
- Digital nomad visa: FreakingNomads 2026 list cross-referenced with Global Citizen Solutions.
- Primary carriers: TeleGeography — Mobile Monsters, GlobalData, and Wikipedia.
How to Cite
Earth SIMs. (2026). Country Connectivity Speeds 2026 [Dataset]. earthsims.com/data/country-connectivity-speeds/
License
This dataset is republished under Creative Commons Attribution 4.0. Underlying primary sources remain subject to their own licenses — in particular, Ookla data should be attributed to Ookla directly if you use the raw numbers.
Corrections
Spot an error or a more recent Ookla snapshot? Please follow our Corrections Policy. Dataset corrections are logged with the same transparency as article corrections.